MANDATORY PUBLIC DISCLOSURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIDVIDA ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | MADURAI MAIN ROAD, SRIRAMAPURAM, DINDIDIGUL DISTRICT, TAMIL NADU. PIN - 624 622 |
5 | PRINCIPAL NAME | Mrs. MUTHULAKSHMI M |
6 | PRINCIPAL QUALIFICATION | M.Sc.,M.Phil.,B.Ed., |
7 | SCHOOL EMAIL ID | vidvidaacademy@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 70927 00012 +91 70927 00013 |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | CERTIFICATE OF LAND | VIEW |
10 | MANDATORY PUBLIC DISCLOSURE | VIEW |
11 | WATER TEST REPORT | VIEW |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | SELF AFFIDAVIT | VIEW |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
6 | TRANSFER CERTIFICATE | VIEW |
S.NO. | INFORMATION | DETAILS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MUTHULAKSHMI M | ||||||||||||||||
2 |
|
|||||||||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 13845 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 Rooms And 47.275 sq.m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Labs And 58.926 sq.m |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |